Graduation Requirements
| Subject | Requirement 1 | Requirement 2 | Requirement 3 | Requirement 4 |
|---|---|---|---|---|
| English | English 1 | English 2 | English 3 | English 4 |
| Mathematics | Algebra 1 | Geometry | 3rd Math Course | 4th Math Course |
| Science | Biology | 2nd Science Course | 3rd Science Course | |
| Social Science | World History | U.S. History | U.S. Government (0.5 credits) | Economics (0.5 credits) |
| Practical/Performing/Fine Art | 1 Credit | |||
| PE/HOPE | 1 Credit | |||
| Electives | 8 Credits | |||
| World Languages* | 1 Credit | |||
| Florida State Assessments | Pass FSA ELA | Pass FSA Algebra | ||
| Minimum GPA | 2.0 (unweighted) | |||
| Online Course | One Course |
*Not required for graduation. 2 consecutive years are required for eligibility for Florida Bright Futures Scholarship and for admission into state universities.